اسم التدريسي | عنوان البحث | عنوان المجلة | رابط البحث |
الاء هاني ناصر | ATR-FTIR spectroscopy as a tool to probe surface adsorption on nanoparticles at the liquid–solid interface in environmentally and biologically relevant media Promising evolution of biofuel generations. Subject review Removal of heavy metals from wastewater using agricultural byproducts Adsorption of thallium ion (Tl+ 3) from aqueous solutions by rice husk in a fixed-bed column: Experiment and prediction of breakthrough curves Adsorption of thallium ion (Tl+ 3) from aqueous solutions by rice husk in a fixed-bed column: Experiment and prediction of breakthrough curves Isotherm and computational fluid dynamics analysis of nickel ion adsorption from aqueous solution using activated carbon Uptake of cyanide compounds from aqueous solutions by lemon peel with utilising the residue absorbent as rodenticide Isothermal and kinetic studies of the adsorption removal of Pb (II), Cu (II), and Ni (II) ions from aqueous solutions using modified Chara sp. algae An in-situ DRIFTS study of acetone adsorption mechanism on TiO2 nanoparticles Aldol condensation reaction of acetone on MgO nanoparticles surface: an in-situ drift investigation CO2 Capturing Methods: Chemical Looping Combustion (CLC) as a Promising Technique | Analyst Renewable Energy Focus Journal of Water Supply: Research and Technology-Aqua Environmental Technology & Innovation Environmental Technology & Innovation South African Journal of Chemical Engineering Indian Chemical Engineer Korean Chemical Engineering Research Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Molecular Catalysis Science of The Total Environment | https://pubs.rsc.org/en/content/articlelanding/2013/an/c3an01684f/unauth https://www.sciencedirect.com/science/article/abs/pii/S1755008418303259 https://iwaponline.com/aqua/article/69/2/99/72362/Removal-of-heavy-metals-from-wastewater-using https://www.sciencedirect.com/science/article/abs/pii/S2352186418301950 https://www.sciencedirect.com/science/article/abs/pii/S2352186418301950 https://www.sciencedirect.com/science/article/pii/S1026918520300020 https://www.tandfonline.com/doi/abs/10.1080/00194506.2019.1623091 https://www.koreascience.or.kr/article/JAKO202012941166870.page https://www.sciencedirect.com/science/article/abs/pii/S1386142519313897 https://www.sciencedirect.com/science/article/abs/pii/S2468823120305964 https://www.sciencedirect.com/science/article/abs/pii/S0048969721029211 |
احمد مهدي رحيمه | Inhibition effect of silver-calcium nanocomposite on alanine transaminase enzyme activity in human serum of Iraqi patients with chronic liver disease Impact of Chromium Ooxide Nnanoparticles on gGrowth and bBiofilm fFormation of pPersistence Klebsiella pneumoniae iIsolates Modification of hummers presses for synthesis graphene oxide nano-sheets and graphene oxide/Ag nanocomposites. Photochemical synthesized NiO nanoparticles based dye-sensitized solar cells: a comparative study on the counter electrodes and dye-sensitized concentrations Adsorption study of phosphate ions pollution in aqueous solutions using microwave synthesized magnesium oxide nanoparticles Nano-Synthesis, characterization and spectroscopic Studies of chromium (III) complex derived from new quinoline-2-one for solar cell fabrication Synthesis, Characterization, Spectroscopic and Biological Studies of Zn (II), Mn (II) and Fe (II) Theophylline Complexes in Nanoscale STUDY THE ADSORPTION ABILITY OF ALIZARIN RED DYE FROM THEIR AQUEOUS SOLUTION ON SYNTHESIZED CARBON NANOTUBES Nano metal-complexes of theophylline derivative: synthesis, characterization, molecular structure studies, and antibacterial activity Novel method to synthesis nickel oxide nanoparticles for antibacterial activity Synthesis of Alpha-Gamma Aluminum Oxide Nanocomposite via Electrochemical Method for Antibacterial Activity Fabrication of a new photo-sensitized solar cell using TiO2\ZnO Nanocomposite synthesized via a modified sol-gel Technique Synthesis, characterization, spectroscopic, and biological activity studies of Nano scale Zn (II), Mn (II) and Fe (II) theophylline complexes The removal of zinc ions from their aqueous solutions by Cr2O3 nanoparticles synthesized via the UV-irradiation method Synthesis and structural characterization of ZnTiO3 nanoparticles via modification sol-gel prosses for assessment of their antimicrobial activity A comparative study of ZnO, CuO and a binary mixture of ZnO0.5-CuO0.5 with nano-dye on the efficiency of the dye-sensitized solar cell Improved PSi/c-Si and Ga/PSi/c-Si nanostructures dependent solar cell efficiency Nano-synthesis, spectroscopic characterisation and antibacterial activity of some metal complexes derived from Theophylline Cadmium ions pollution treatments in aqueous solution using electrochemically synthesized gamma aluminum oxide nanoparticles with DFT study ZnO nanoparticles inhibit growth and biofilm formation of vancomycin-resistant S. aureus (VRSA) Adsorption of selenium (Se4+) ions pollution by pure rutile titanium dioxide nanosheets electrochemically synthesized | Drug Invention Today Nano Biomed. Eng Journal of Ovonic Research JOURNAL OF OVONIC RESEARCH Digest Journal of Nanomaterials & Biostructures (DJNB) Journal of Physics: Conference Series Nano Biomed. Eng Digest Journal of Nanomaterials and Biostructures IOP Conference Series: Materials Science and Engineering Iranian Journal of Physics Research Nano Biomed. Eng IOP Conference Series: Materials Science and Engineering Journal of Xi’an University of Architecture & Technology Egyptian Journal of Chemistry International Journal of Pharmaceutical Research Journal of Physics Conference Series Applied Physics A Egyptian journal of chemistry Biocatalysis and Agricultural Biotechnology Desalination and Water Treatment | https://www.researchgate.net/profile/Ahmed-Rheima-2/publication/338954909_Inhibition_effect_of_silver-calcium_nanocomposite_on_alanine_transaminase_enzyme_activity_in_human_serum_of_Iraqi_patients_with_chronic_liver_disease/links/5e347a0ea6fdccd9657bfdd3/Inhibition-effect-of-silver-calcium-nanocomposite-on-alanine-transaminase-enzyme-activity-in-human-serum-of-Iraqi-patients-with-chronic-liver-disease.pdf http://nanobe.org/Assets/userfiles/sys_eb538c1c-65ff-4e82-8e6a-a1ef01127fed/files/13(3)_p321-327%20(Mohammed%20F_%20Al%20Marjani).pdf https://web.b.ebscohost.com/abstract?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=18422403&AN=150659565&h=amT8NCUvAd0kWNOoEN%2fONoxYx9F9p8ibWenp0a1zdDz34JdFOqSWSjRscTS9VPjbjAbeXE6MrB8xvCOY0ZC5IA%3d%3d&crl=c&resultNs=AdminWebAuth&resultLocal=ErrCrlNotAuth&crlhashurl=login.aspx%3fdirect%3dtrue%26profile%3dehost%26scope%3dsite%26authtype%3dcrawler%26jrnl%3d18422403%26AN%3d150659565 https://scholar.google.com/scholar?cluster=6997402207057327230&hl=en&oi=scholarr https://chalcogen.ro/801_AboudNAA.pdf https://iopscience.iop.org/article/10.1088/1742-6596/1853/1/012021/meta http://nanobe.org/Assets/userfiles/sys_eb538c1c-65ff-4e82-8e6a-a1ef01127fed/files/12(3)_p253-261%20(Ahmad%20Hussein%20Ismail).pdf https://www.researchgate.net/profile/Ahmed-Rheima-2/publication/348579308_STUDY_THE_ADSORPTION_ABILITY_OF_ALIZARIN_RED_DYE_FROM_THEIR_AQUEOUS_SOLUTION_ON_SYNTHESIZED_CARBON_NANOTUBES/links/60060284a6fdccdcb8642282/STUDY-THE-ADSORPTION-ABILITY-OF-ALIZARIN-RED-DYE-FROM-THEIR-AQUEOUS-SOLUTION-ON-SYNTHESIZED-CARBON-NANOTUBES.pdf https://iopscience.iop.org/article/10.1088/1757-899X/928/5/052028/meta https://ijpr.iut.ac.ir/article_1630.html?lang=en http://nanobe.org/Assets/userfiles/sys_eb538c1c-65ff-4e82-8e6a-a1ef01127fed/files/13(1)_p001-005%20(Ahmed%20Mahdi%20Rheima).pdf https://iopscience.iop.org/article/10.1088/1757-899X/928/5/052036/meta https://www.xajzkjdx.cn/gallery/230-feb2020b.pdf https://journals.ekb.eg/article_69308.html https://www.researchgate.net/profile/Ahmed-Rheima-2/publication/345259185_Synthesis_and_structural_characterization_of_ZnTiO_3_nanoparticles_via_modification_sol-gel_prosses_for_assessment_of_their_antimicrobial_activity/links/5fa1cad2299bf1b53e5d7dfe/Synthesis-and-structural-characterization-of-ZnTiO-3-nanoparticles-via-modification-sol-gel-prosses-for-assessment-of-their-antimicrobial-activity.pdf https://ui.adsabs.harvard.edu/abs/2020JPhCS1664a2094A/abstract https://link.springer.com/article/10.1007/s00339-020-03985-6 https://journals.ekb.eg/article_102749.html https://www.sciencedirect.com/science/article/abs/pii/S1878818120301870 https://www.deswater.com/DWT_abstracts/vol_194/194_2020_187.pdf |
احمد عيدان ضمد | Double-stranded RNA Is a novel molecular target in osteomyelitis pathogenesis: a translational avian model for human bacterial chondronecrosis with osteomyelitis Quantum blue reduces the severity of woody breast myopathy via modulation of oxygen homeostasis-related genes in broiler chickens 75-kDa glucose-regulated protein (GRP75) is a novel molecular signature for heat stress response in avian species Muscle metabolome profiles in woody breast-(un) affected broilers: Effects of Quantum Blue phytase-enriched diet A CRISPRi-dCas9 system for archaea and its use to examine gene function during nitrogen fixation by Methanosarcina acetivorans COVID-19: molecular and serological detection methods Diffuse reflectance spectroscopy reveals heat stress-induced changes in hemoglobin concentration in chicken breast Hypoxia further exacerbates woody breast myopathy in broilers via alteration of satellite cell fate Neuropeptide Y and its receptors are expressed in chicken skeletal muscle and regulate mitochondrial function Systematic proteomic identification of the heat shock proteins (Hsp) that interact with estrogen receptor alpha (ERα) and biochemical characterization of the ERα-Hsp70 interaction | The American journal of pathology Frontiers in physiology American Journal of Physiology-Cell Physiology Frontiers in veterinary science Applied and environmental microbiology PeerJ Scientific Reports Poultry Science General and Comparative Endocrinology PLoS One | https://www.sciencedirect.com/science/article/pii/S0002944019306546 https://www.frontiersin.org/articles/10.3389/fphys.2019.01251/full https://journals.physiology.org/doi/full/10.1152/ajpcell.00334.2019 https://www.frontiersin.org/articles/10.3389/fvets.2020.00458/full?report=reader https://journals.asm.org/doi/full/10.1128/AEM.01402-20 https://peerj.com/articles/10180/ https://www.nature.com/articles/s41598-021-83293-y https://www.sciencedirect.com/science/article/pii/S0032579121002017 https://www.sciencedirect.com/science/article/pii/S0016648021000915 https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0160312 |
اسيل فرحان عبدالله | Novel azo compounds syntheses from sodium saccharin salt: Characterization and DFT studies | Materials Today: Proceedings | https://www.sciencedirect.com/science/article/pii/S2214785321034477 |
بلقيس رحيم عذافة | Techno-economic and environmental approaches of Cd2+ adsorption by olive leaves (Olea europaea L.) waste | International Journal of Phytoremediation | https://www.tandfonline.com/doi/abs/10.1080/15226514.2019.1612848?journalCode=bijp20 |
سارة بدري جاسم | DichroCalc: improvements in computing protein circular dichroism spectroscopy in the near-ultraviolet Electronic circular dichroism spectroscopy of proteins | Journal of molecular biology Chem | https://www.sciencedirect.com/science/article/pii/S0022283617305892 https://www.sciencedirect.com/science/article/pii/S2451929419303171 |
عذراء كطامي صكر حمود السعدون | Microwave Synthesis, Characterization of Some Novel Curcumin Compound and its Matal Complexes with Antimicrobial, Antioxidant Studies Synthesis and characterization new liquid crystals of Schiff base using microwave radiation. Solid Sulfamic acid Catalyst for Glucose Production Solid urea sulfate catalyst for hydrolysis of cellulose | International Journal of Pharmaceutical Research Drug Invention Today Journal of Physics: Conference Series Waste and Biomass Valorization | https://www.researchgate.net/profile/Ahmed-Abbas-39/publication/339209480_Microwave_Synthesis_Characterization_of_Some_Novel_Curcumin_Compound_and_its_Matal_Complexes_with_Antimicrobial_Antioxidant_Studies/links/5f775d62458515b7cf62a500/Microwave-Synthesis-Characterization-of-Some-Novel-Curcumin-Compound-and-its-Matal-Complexes-with-Antimicrobial-Antioxidant-Studies.pdf https://web.b.ebscohost.com/abstract?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09757619&AN=142350022&h=Tn0Dhi3XVnMVZ8ZEgm2umjkun6BFkO4YcQc9QwYF1thMB5i%2bALKdkPIev5hbaz9KiOShxMmeUE%2f%2bYOwrUd%2flgQ%3d%3d&crl=c&resultNs=AdminWebAuth&resultLocal=ErrCrlNotAuth&crlhashurl=login.aspx%3fdirect%3dtrue%26profile%3dehost%26scope%3dsite%26authtype%3dcrawler%26jrnl%3d09757619%26AN%3d142350022 https://iopscience.iop.org/article/10.1088/1742-6596/1294/5/052006/meta https://link.springer.com/article/10.1007/s12649-016-9693-z |
كمال رشيد حسيجان الجوراني | Synthesis, Structure Elucidation, and Pharmacological Study of New Hydrazinylidene Derivatives Using Benzimidazole as a Scaffold | Russian Journal of Bioorganic Chemistry | https://link.springer.com/article/10.1134/S1068162021040026 |
No comment