الرابط | اسم الموقع العلمي |
https://pubs.acs.org/journal/jacsat | American Chemical Society |
https://www.rsc.org/ | Royal Society of Chemistry |
https://www.sciencedirect.com/search?qs=Escherichia%20coli&show=25&sortBy=relevance | Science Direct |
https://www.springernature.com/gp | Springer Nature |
https://onlinelibrary.wiley.com/ | Wiley Online Library |
https://www.intechopen.com/search?term=organic%20chemistry | IntechOpen-Book or chapter download |
https://www.khanacademy.org/search?page_search_query=Organic%20chemistry | Khan Academy – learning video |
https://www.masterorganicchemistry.com/reaction-guide/ | Master Organic Chemistry |
https://www.acdlabs.com/resources/freeware/chemsketch/ | ACD/ChemSketch for Academic and Personal Use |
https://chem.libretexts.org/Bookshelves/Physical_and_Theoretical_Chemistry_Textbook_Maps/Supplemental_Modules_%28Physical_and_Theoretical_Chemistry%29/Acids_and_Bases/Acid_Base_Titrations | Chemistry Libre- Texts |
https://www.nsf.gov/awardsearch/showAward?AWD_ID=1525057 | National Science Foundation (NSF) Chemistry Projects |
https://www.library.ucdavis.edu/ | UCDavis Library |
https://www.youtube.com/watch?v=HJvALCcKYAc | Acid Base Titration Problems, Basic Introduction, Calculations, Examples, Solution Stoichiometry |
https://www.youtube.com/watch?v=Ab3wfKjaWWQ | Solution Stoichiometry – Finding Molarity, Mass & Volume |
https://www.youtube.com/watch?v=F3OuGL0zpjU | How to do Precipitation Stoichiometry Problems |
https://www.lib.uiowa.edu/ | Iowa University Library |
https://www.jstor.org/ | JSTOR Library |
https://www.scienceopen.com/ | ScienceOpen.com |
https://csulb.libguides.com/c.php?g=39192&p=249967 | Library Science |
https://libwww.freelibrary.org/databases/index.cfm?subjects=general-research | Free Library.org |
https://www.library.ucsb.edu/search-research/free-databases | UC Santa Barbara Library |
No comment